| Time |
Mon 25 May |
Tue 26 May |
Wed 27 May |
Thu 28 May |
Fri 29 May |
Sat 30 May |
Sun 31 May |
|---|---|---|---|---|---|---|---|
| 7 AM - 8 AM | |||||||
| 8 AM - 9 AM | |||||||
| 9 AM - 10 AM | |||||||
| 10 AM - 11 AM | |||||||
| 11 AM - 12 PM | |||||||
| 12 PM - 1 PM | |||||||
| 1 PM - 2 PM | |||||||
| 2 PM - 3 PM | |||||||
| 3 PM - 4 PM | |||||||
| 4 PM - 5 PM | |||||||
| 5 PM - 6 PM | |||||||
| 6 PM - 7 PM | |||||||
| 7 PM - 8 PM | |||||||
| 8 PM - 9 PM |