| Time |
Mon 11 May |
Tue 12 May |
Wed 13 May |
Thu 14 May |
Fri 15 May |
Sat 16 May |
Sun 17 May |
|---|---|---|---|---|---|---|---|
| 7 AM - 8 AM | |||||||
| 8 AM - 9 AM | |||||||
| 9 AM - 10 AM | |||||||
| 10 AM - 11 AM | |||||||
| 11 AM - 12 PM | |||||||
| 12 PM - 1 PM | |||||||
| 1 PM - 2 PM | |||||||
| 2 PM - 3 PM | |||||||
| 3 PM - 4 PM | |||||||
| 4 PM - 5 PM | |||||||
| 5 PM - 6 PM | |||||||
| 6 PM - 7 PM | |||||||
| 7 PM - 8 PM | |||||||
| 8 PM - 9 PM |