| Time |
Mon 24 Aug |
Tue 25 Aug |
Wed 26 Aug |
Thu 27 Aug |
Fri 28 Aug |
Sat 29 Aug |
Sun 30 Aug |
|---|---|---|---|---|---|---|---|
| 7 AM - 8 AM | |||||||
| 8 AM - 9 AM | |||||||
| 9 AM - 10 AM | |||||||
| 10 AM - 11 AM | |||||||
| 11 AM - 12 PM | |||||||
| 12 PM - 1 PM | |||||||
| 1 PM - 2 PM | |||||||
| 2 PM - 3 PM | |||||||
| 3 PM - 4 PM | |||||||
| 4 PM - 5 PM | |||||||
| 5 PM - 6 PM | |||||||
| 6 PM - 7 PM | |||||||
| 7 PM - 8 PM | |||||||
| 8 PM - 9 PM |