| Time |
Mon 10 Aug |
Tue 11 Aug |
Wed 12 Aug |
Thu 13 Aug |
Fri 14 Aug |
Sat 15 Aug |
Sun 16 Aug |
|---|---|---|---|---|---|---|---|
| 7 AM - 8 AM | |||||||
| 8 AM - 9 AM | |||||||
| 9 AM - 10 AM | |||||||
| 10 AM - 11 AM | |||||||
| 11 AM - 12 PM | |||||||
| 12 PM - 1 PM | |||||||
| 1 PM - 2 PM | |||||||
| 2 PM - 3 PM | |||||||
| 3 PM - 4 PM | |||||||
| 4 PM - 5 PM | |||||||
| 5 PM - 6 PM | |||||||
| 6 PM - 7 PM | |||||||
| 7 PM - 8 PM | |||||||
| 8 PM - 9 PM |