| Time |
Mon 27 Jul |
Tue 28 Jul |
Wed 29 Jul |
Thu 30 Jul |
Fri 31 Jul |
Sat 01 Aug |
Sun 02 Aug |
|---|---|---|---|---|---|---|---|
| 7 AM - 8 AM | |||||||
| 8 AM - 9 AM | |||||||
| 9 AM - 10 AM | |||||||
| 10 AM - 11 AM | |||||||
| 11 AM - 12 PM | |||||||
| 12 PM - 1 PM | |||||||
| 1 PM - 2 PM | |||||||
| 2 PM - 3 PM | |||||||
| 3 PM - 4 PM | |||||||
| 4 PM - 5 PM | |||||||
| 5 PM - 6 PM | |||||||
| 6 PM - 7 PM | |||||||
| 7 PM - 8 PM | |||||||
| 8 PM - 9 PM |